<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Letter</title>
	<atom:link href="http://www.midasletter.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasletter.com</link>
	<description>You Can&#039;t Afford Not to Know</description>
	<lastBuildDate>Fri, 11 May 2012 11:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tamaka Gold CEO Howard Katz on Gold Mining in Ontario with James West on Midas Letter Money</title>
		<link>http://www.midasletter.com/index.php/tamaka-gold-ceo-howard-katz-on-gold-mining-in-ontario-with-james-west-on-midas-letter-money/</link>
		<comments>http://www.midasletter.com/index.php/tamaka-gold-ceo-howard-katz-on-gold-mining-in-ontario-with-james-west-on-midas-letter-money/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:23:35 +0000</pubDate>
		<dc:creator>James West</dc:creator>
				<category><![CDATA[Company Research]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Top Videos]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldlund Project]]></category>
		<category><![CDATA[James West]]></category>
		<category><![CDATA[Midas Letter]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Tamaka Gold]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.midasletter.com/?p=3162</guid>
		<description><![CDATA[


Howard Katz, CEO of Tamaka Gold Corp. (PRIVATE) is James West&#8217;s guest on Midas Letter Money today. Howard enlightens James on the company&#8217;s million ounce + Goldlund Project in Northwestern Ontario, and its plans to go public in 2012.
The Goldlund Proejct is a 22,000 hectare property covering over 30 kilometres in strike, including the Goldlund [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.midasletter.com/index.php/tamaka-gold-ceo-howard-katz-on-gold-mining-in-ontario-with-james-west-on-midas-letter-money/" title="Permanent link to Tamaka Gold CEO Howard Katz on Gold Mining in Ontario with James West on Midas Letter Money"><img class="post_image alignnone" src="http://www.midasletter.com/images/TMK_TN.png" width="576" height="322" alt="Tamaka Gold CEO Howard Katz on Gold Mining in Ontario with James West on Midas Letter Money" /></a>
</p><p><script id="EMBED_CODE_EMBEDDED_PLAYER"
    src="http://insider.thomsonreuters.com/EmbeddedPlayer/embed.js?q=channel:1650236&#038;showSearch=true&#038;epRoot=http%3A%2F%2Fwww.midasletter.com%2Findex.php%2Ftamaka-gold-ceo-howard-katz-on-gold-mining-in-ontario-with-james-west-on-midas-letter-money%2F&#038;playerId=1500&#038;brandId=874&#038;playList=none&#038;autostart=false&#038;bitrate=600&#038;domainToken=VHe39ZlUP1PV4xomoHQ&#038;width=576&#038;height=376"
    type="text/javascript"></script></p>
<p><img src="http://www.midasletter.com/images/TMK_TN.png" width="190" alt="Tamaka Gold CEO Howard Katz on Gold Mining in Ontario with James West on Midas Letter Money" /></p>
<p>Howard Katz, CEO of Tamaka Gold Corp. (PRIVATE) is James West&#8217;s guest on Midas Letter Money today. Howard enlightens James on the company&#8217;s million ounce + Goldlund Project in Northwestern Ontario, and its plans to go public in 2012.</p>
<p>The Goldlund Proejct is a 22,000 hectare property covering over 30 kilometres in strike, including the Goldlund deposit which hosts a 43-101 compliant resource of over a million ounces gold at a cut-off of 0.5 grams per tonne gold. Exploration is ongoing, and the company anticipates listing on a major exchange in the second half of 2012.</p>
<p>TRANSCRIPT:</p>
<p>James West:	Hi I’m James West.  This is Midas Letter Money.  My next guest is developing a gold project in Northwestern Ontario.  It’s in a company that is not yet public but is going to be very soon.  Howard Katz is the President and CEO of Tamaka Gold Corp.  Howard, thank you for joining us.</p>
<p>Howard Katz:	Thank you for having me.</p>
<p>James West:	Howard, how is it that a project in Northwestern Ontario in your own backyard gets to a million ounces and is still private?</p>
<p>Howard Katz:	Very good question.  We had a significant private investor who invested about $15 million into the company over the last several years.  And by doing so, I was able to take a substantial project and grow it while remaining private.  It was a significant investment by a committed shareholder.  And so by doing so, he created a project that has a million ounces today and has uncovered a whole bunch of potential to make this substantially larger in the near term.</p>
<p>James West:	So you’ve got to go public strategy in place.</p>
<p>Howard Katz:	Yup.</p>
<p>James West:	You’ve got cash in the bank.</p>
<p>Howard Katz:	Yup.  We have it closed to $10 million and we’re well capitalized.  Since I joined the company in June of last year, I did a couple of institutional raises, raised approximately $18 million and from a combination of institutions and high net worth individuals and so we’re strongly positioned and ready to go after the market.</p>
<p>James West:	Okay, so you call this the Goldlund Property and it’s exactly where?</p>
<p>Howard Katz:	It’s situated just on the same green-stone belt as Rainy River so that’s how I usually orientate people to understand the project.  We’re on the same green-stone belt as Rainy River and it’s significant and that we have the same bulk tonnage potential as Rainy River so that’s how I like to sort of position our company in investor’s minds.</p>
<p>James West:	Okay.  So I’d looked at some of your data and it looks like you’re sitting within up to 30 km trend up there.</p>
<p>Howard Katz:	Yeah, it’s quite a large land package that we’ve mast.  As you know we are private.  And because we were, we didn’t have to advertise some of our staking operations.  And so by doing so, we were able to really accumulate a very large land position, something that really can’t be recreated today and so we have about 270 square kilometers in total and you’re right, we have a strike of about 30 kilometers from tip to tip.</p>
<p>James West:	Okay.  Tell us a bit about the grade.</p>
<p>Howard Katz:	Grade is good for an open pit.  We have several classifications.  We have an MNI(ph) of about 365,000 ounces grading at just over 1.7 grams per ton and the balance is about 650,000 ounces are grading at just over a gram per ton.  These are good open pit grades.</p>
<p>James West:	Sure.  And does it start in your surface?</p>
<p>Howard Katz:	Yes, it starts from surface and continues down.</p>
<p>James West:	Okay.  Tell us a bit about infrastructure in the area?</p>
<p>Howard Katz:	Infrastructure is excellent.  I mean, it’s actually beyond excellence.  We literally have two airports, commercial airports that flank our property.  We could fly from Toronto and be at that airport within three hours.</p>
<p>	From the airport, we could take a half hours drive and literally be on our project via public highway.  The infrastructure, the access is fantastic.  There is a power lines that are just about 10 kilometers away and we have two railway lines that also are fairly close by.  So, the infrastructure is about as good as it can possibly get.</p>
<p>James West:	Okay.  So tell us a bit about your Board of Directors.  I see some rather familiar faces there.</p>
<p>Howard Katz:	Yeah, we have a very strong board and we’re really pleased to have.  The founder Frank Zoebelein is our Chairman.  We have also a very experienced board coming on as we go public.  We have Ken Stowe, who is going to be the Lead Director.  Ken was most recently the President and CEO of Northgate Minerals.  They were acquired by AuRico Gold for $1.6 billion and these were based off for the projects that can really develop under his stewardship.</p>
<p>	We also have Farokh Hakimi.  Farokh was formally the CFO for Inco and he is becoming on to our board as the Chair of our Audit Committee so we’re going to have a very strong corporate governments there.  As well as we also have a very well known mining executive Abraham Drost joining us.</p>
<p>	And Abraham is just highly regarded in the exploration world and is a good friend and a former colleague in mining so we’re very pleased to have him on board as well because he’s created a lot of shareholder value for junior export host like ours.</p>
<p>James West:	Okay, what about yourself?</p>
<p>Howard Katz:	Myself.  Formerly I’m an investment banker.  I was been fortunate to have run the mining practice at a large boutique here with the National Footprint in Canada.  I’ve really authored a lot of transactions in the &#8212; you call it the small to midcap space and really specialized in creating value for shareholders, some taking &#8212; we call it $15 million market cut companies and transforming them into the three to five hundred million mid cap companies and have taken them beyond in fact.</p>
<p>00:05:07</p>
<p>	So I highly specialize in the mining space and I’m really focused on a specific market segment.  And so, what I decided to do was take the skill sets I had acquired as an investment banker and really transplanting as the CEO of Tamaka.</p>
<p>James West:	Okay.  Well, looking forward to the IPO.</p>
<p>Howard Katz:	Thank you.</p>
<p>James West:	Thank you for joining us today, Howard.</p>
<p>Howard Katz:	Thank you for having me.</p>
<p>James West:	If you’d like to learn more about Tamaka Gold, you can visit them online at tamakagold.com.  That’s T-A-M-A-K-Agold.com.  And if you’d like to learn more about companies like Tamaka Gold before they go public, visit midasletter.com.</p>
<p>	I’m James West and this is Midas Letter Money.</p>
<p>00:05:57<br />
**********************************************************************************<br />
<em>Midas Letter is the Journal of Investment Strategy of the Midas Letter Opportunity Fund, a Luxembourg-based Special Investment Fund that specializes in Canadian-listed emerging companies in the resource sector with a focus on precious metals explorers and miners. James West is the Portfolio and Investment Advisor to the fund.</p>
<p>Every month, James West&#8217;s MidasLetter Premium Edition deconstructs the economic and political events of the past and upcoming week, and identifies risks and opportunities to investors seeking to profit while the majority of investors are losing money.</p>
<p>With a track record extending back 10 years in precious metals-related assets, Midas Letter provides actionable, accurate, and un-biased information every week that saves subscribers losses from exposure to mis-identified trends, and directs them to high performance investments.</p>
<p> Subscribe now for <a href="http://3.midas2010.pay.clickbank.net/">$49 per month</a>, or <a href="http://2.midas2010.pay.clickbank.net/">$499 for one year</a>, at <a href="http://www.midasletter.com/subscribe.php">http://www.midasletter.com/subscribe.php</a>. 30 day instant refund period from your first subscription day if not 100% satisfied.</em><br />
**********************************************************************************</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasletter.com/index.php/tamaka-gold-ceo-howard-katz-on-gold-mining-in-ontario-with-james-west-on-midas-letter-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aroway Energy CEO Chris Cooper Talks about Oil and Gas Production Ramp-up in Alberta&#8217;s Peace Arch Basin</title>
		<link>http://www.midasletter.com/index.php/aroway-energy-ceo-chris-cooper-talks-about-oil-and-gas-production-ramp-up-in-albertas-peace-arch-basin/</link>
		<comments>http://www.midasletter.com/index.php/aroway-energy-ceo-chris-cooper-talks-about-oil-and-gas-production-ramp-up-in-albertas-peace-arch-basin/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:10:52 +0000</pubDate>
		<dc:creator>James West</dc:creator>
				<category><![CDATA[Company Research]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Top Videos]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Aroway]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Midas Letter]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>

		<guid isPermaLink="false">http://www.midasletter.com/?p=3157</guid>
		<description><![CDATA[

Aroway Energy (TSX.V:ARW) (OTCQX:ARWJF) (Frankfurt: A7X1) CEO Chris Cooper is the guest on Midas Letter Money in this segment shot in Vancouver, BC. Cooper describes how Aroway&#8217;s goal of achieving production of 2,000 barrels of oil per day is right on track. The company has met or exceeded its stated milestones virtually every step of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script id="EMBED_CODE_EMBEDDED_PLAYER"
    src="http://insider.thomsonreuters.com/EmbeddedPlayer/embed.js?q=channel:1565956&#038;showSearch=true&#038;epRoot=http%3A%2F%2Fwww.midasletter.com%2Findex.php%2Faroway-energy-ceo-chris-cooper-talks-about-oil-and-gas-production-ramp-up-in-albertas-peace-arch-basin%2F&#038;playerId=1334&#038;brandId=874&#038;playList=none&#038;autostart=true&#038;bitrate=600&#038;domainToken=ridCDsQjDUGyjww5zV&#038;width=576&#038;height=376"
    type="text/javascript"></script><br />
<img src="http://www.midasletter.com/images/ARW_TN.png" width="190" alt="Aroway Energy CEO Chris Cooper Talks about Oil and Gas Production Ramp-up in Alberta's Peace Arch Basin" /><br />
Aroway Energy (TSX.V:ARW) (OTCQX:ARWJF) (Frankfurt: A7X1) CEO Chris Cooper is the guest on Midas Letter Money in this segment shot in Vancouver, BC. Cooper describes how Aroway&#8217;s goal of achieving production of 2,000 barrels of oil per day is right on track. The company has met or exceeded its stated milestones virtually every step of the way.</p>
<p>Aroway is focused on the Peace Arch basin of north central Alberta, and is surrounded on all sides by much larger intermediate and major producers such as Birchcliff Energy Ltd. (TSX:BIR), Canadian Natural Resources (TSX:CNQ), Crescent Point Energy (TSX:CPG) and Shell Canada (NYSE:RDSA). Aroway expects to exit 2012 with production of at least 1,200 BOE/d.</p>
<p>Transcript of Interview:</p>
<p>James West:	Hi I&#8217;m James West this is my Midas Letter Money.  Today, we’re going to look at oil and gas company that&#8217;s producing oil in the piece arch region of Alberta.  My guest today is Chris Cooper and he’s the CEO of Aroway Energy Inc Trades on the TSX Venture Exchange under the symbol ARW.  Chris, thank you for coming today.</p>
<p>Chris Cooper:	Thank you.</p>
<p>James West:	Chris, you&#8217;ve finished 2011 with 650 barrels per day exit production.  Tell us a bit about 2011 and what we&#8217;re going to see in 2012.</p>
<p>Chris Cooper:	In 2011, we communicated to the market.  We wanted to exit at 600 BOE a day.  We exited at 670 BOE a day, so we really pride ourselves on making targets that we can meet and then actually we surpassed these one, so we’re very proud of that.  For 2012, our 2012 guidance is to exit 1200 barrels a day.  We are on target for that right now.  It’s still very early in the year, so we’re pretty confident that we will meet and hopefully we’ll be able to exceed that target again.</p>
<p>James West:	Okay, you are 50-50 joint ventured with another partner and if I read correctly your partner actually controls all of the distribution on the land where you&#8217;re drilling as well as is the underlying owner of all of the oil and gas concessions upon what you&#8217;re drilling, correct?</p>
<p>Chris Cooper:	Partially correct, yes.  So, we are the non-operating partner in the joint venture.  Our partner when we&#8217;ve first got involved in the joint venture partnership, they had access to 40 sections of land which they owned.  Since then, together as the two of us have acquired &#8212; and we built that land position up to 101 sections, so more than 50% of the lands that we have accessed to, we’re 50-50 partners.  So, we&#8217;ve really grown from September 2010, we had a four-section farm and now we have accessed to over 101 sections.</p>
<p>James West:	So, a 101 sections that&#8217;s like 68,000 acres?</p>
<p>Chris Cooper:	It’s around 64,000 acres, yes.</p>
<p>James West:	Twenty nine thousand hectares.  Now, how much of that are you going to drill in 2012?</p>
<p>Chris Cooper:	For 2012 program, we anticipate drilling nine wells, mostly targeting the Leduc Formation which is a pinnacle reef that we&#8217;ve been targeting in the past.  Lot of those reefs have a lot of oil in them or oil focus company.  So, our 3D seismic and the new 3D seismic that we’re currently shooting right now should identify a number more locations and prospects for us to continue to drill.</p>
<p>James West:	Okay so let&#8217;s touch on the fact that you&#8217;re oil-focused right now, because that&#8217;s interesting.  We&#8217;ve got gas prices that are falling, oil prices are rising.  What percentage of your exit production was oil?</p>
<p>Chris Cooper:	Seventy five percent of our 2011 exit production was oil.</p>
<p>James West:	Okay and the rest was gas?</p>
<p>Chris Cooper:	The rest was gas, yes.</p>
<p>James West:	Interesting.  Now, you&#8217;re in a prolific region, as I recall your neighbor is Birchcliff Energy directly to the west?</p>
<p>Chris Cooper:	Yes.</p>
<p>James West:	And they were the recipient of two unsolicited offers for a takeout.  They haven&#8217;t reached any conclusion of that.  We don&#8217;t how much the offers were for, but how much oil and gas were those guys producing?</p>
<p>Chris Cooper:	So, Birchcliff is &#8212; I believed they&#8217;re producing a little over 17,000 barrels a day.  I think they want to exit 2012 at 19,000.  I&#8217;m not sure.  But yeah, they were approached several months ago.  They had two unsolicited offers and therefore put themselves up for sale.  The market has yet to hear what&#8217;s going on there, but Birchcliff is just one of the majors that surround us.  We’re surrounded by Canadian Natural Resources, Crescent Point Energy, Shell Canada, so we’re in a very, very hot area right now and surrounded by several major companies.</p>
<p>James West:	So, in fact all of the companies that you&#8217;ve just mentioned there are well in access of a billion dollar market cap?</p>
<p>Chris Cooper:	Yes.</p>
<p>James West:	And that they are all contiguous with the border of the ground that you&#8217;re working right now.</p>
<p>Chris Cooper:	That&#8217;s correct, yes.</p>
<p>James West:	So, theoretically we could see a lot of interest should you developed a lot of 3D seismic targets as well as some producing wells?</p>
<p>Chris Cooper:	Yes, so we&#8217;ve had some good production.  We’re drilling a number of bigger wells.  We&#8217;ve undertaken a big seismic program of 55 square kilometers.  We expect to generate about another 30 to 40 Leduc prospects through that seismic and it’s just part of our strategy for the end of the day in one of these bigger companies to hopefully buy us out.</p>
<p>James West:	Sure.  Now, you closed the year out.  You made two cents per share?</p>
<p>Chris Cooper:	Yes.</p>
<p>James West:	So, that indicates you&#8217;re cash flow positive?</p>
<p>Chris Cooper:	Yes.  We are Q1.  Numbers came out in December and we did just around 3.4 million in revenue.   We had a net income of just under 700,000 and earned 2 cents a share.</p>
<p>James West:	Okay, so you don&#8217;t need to raise anymore money at this point?</p>
<p>Chris Cooper:	We don&#8217;t need to raise anymore money.</p>
<p>00:05:00</p>
<p>	Our last financing was in December 2010.  We raised $5 million and we had a number of share purchase warrants associated with that financing which all we’re exercised in December 2011.  So the cash that we generated from our warrants along with our monthly cash flow and our bank line with 4.5 million, we have enough money to proceed and drill right through our 2012 drilling campaigns.</p>
<p>James West:	In 2012, what are the investors got to look forward to that might involved themselves with their way at this point?</p>
<p>Chris Cooper:	Well in 2012, we have &#8212; again, we have nine wells that we planned on drilling.  We’re going to be processing our 3D seismic that we’re shooting right now.  I think there’s still a lot of growth for the company, a lot of growth in the stock right now.  We’re trading around 72,000 of flowing barrel.  I think there’s been seven transactions in 2012 thus far, at an average of over $82,000 of flowing barrels, so I think there&#8217;s still lots of growth for us.  Again, we’re oil-focused so I think we have &#8212; there’s a lot of opportunity for us to continue to grow.</p>
<p>James West:	Okay.  So Chris let me ask you, Is this your strategy to continue as a producer, or are you looking for the big takeout?</p>
<p>Chris Cooper:	We’re looking for a takeout.  Along with our joint venture partner, we control a 101 sections of land.  We’re surrounded by major companies.  Our joint venture partner owns all the infrastructure in the area.  If you&#8217;ve taken into account our production, 670 BOE a day, you have to double that because we’re only 50% of the production as joint venture partners, the other 50%.  We’re at level right now were companies are starting to take a peak at us, so I think maybe after our summer drill program hopefully there’ll a lot more people looking.</p>
<p>James West:	So, what&#8217;s the kind of production exit wise in total from your land position that would trigger the kind of a takeout offer?</p>
<p>Chris Cooper:	That&#8217;s tough.  It’s hard to predict what companies are looking for.  I just look at our situation is very unique because we have very strong production.  We’re oil-focused and we have all the infrastructure there.  For lack of a better turn, we’re a turn key acquisition.  Somebody can walk right in and take over and everything is there.  They don&#8217;t have to build their own infrastructure where everything’s built for them.</p>
<p>James West:	Interesting.  So, you&#8217;ve got nine wells being drilled.  You don&#8217;t need to raise any money, grow in production, oil-focused, huge land positions, surrounded by majors.  Chris, I want to leave it there and that sounds really interesting.  We’re going to be watching with interest.  I’d like to thank you for joining us today.</p>
<p>Chris Cooper:	Thank you.</p>
<p>James West:	If you’d like to learn more about Aroway Energy, feel free to visit them on the web at arowayenergy.com.  That&#8217;s A-R-O-W-A-Y energy.com.  And if you’d like to learn more about companies like Aroway at the earliest part of the value creation curve, visit Midasletter.com.  I&#8217;m James West and this is Midas Letter Money.</p>
<p>00:07:43</p>
<p>**********************************************************************************<br />
<em>Midas Letter is the Journal of Investment Strategy of the Midas Letter Opportunity Fund, a Luxembourg-based Special Investment Fund that specializes in Canadian-listed emerging companies in the resource sector with a focus on precious metals explorers and miners. James West is the Portfolio and Investment Advisor to the fund.</p>
<p>Every month, James West&#8217;s MidasLetter Premium Edition deconstructs the economic and political events of the past and upcoming week, and identifies risks and opportunities to investors seeking to profit while the majority of investors are losing money.</p>
<p>With a track record extending back 10 years in precious metals-related assets, Midas Letter provides actionable, accurate, and un-biased information every week that saves subscribers losses from exposure to mis-identified trends, and directs them to high performance investments.</p>
<p> Subscribe now for <a href="http://3.midas2010.pay.clickbank.net/">$49 per month</a>, or <a href="http://2.midas2010.pay.clickbank.net/">$499 for one year</a>, at <a href="http://www.midasletter.com/subscribe.php">http://www.midasletter.com/subscribe.php</a>. 30 day instant refund period from your first subscription day if not 100% satisfied.</em><br />
**********************************************************************************</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasletter.com/index.php/aroway-energy-ceo-chris-cooper-talks-about-oil-and-gas-production-ramp-up-in-albertas-peace-arch-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Graphite CEO Chris Bogart Discusses the Graphite Boom on Midas Letter Money</title>
		<link>http://www.midasletter.com/index.php/standard-graphite-ceo-chris-bogart-discusses-the-graphite-boom-on-midas-letter-money/</link>
		<comments>http://www.midasletter.com/index.php/standard-graphite-ceo-chris-bogart-discusses-the-graphite-boom-on-midas-letter-money/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:14:39 +0000</pubDate>
		<dc:creator>James West</dc:creator>
				<category><![CDATA[Company Research]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Top Videos]]></category>

		<guid isPermaLink="false">http://www.midasletter.com/?p=3145</guid>
		<description><![CDATA[
Standard Graphite Corp. CEO (TSX.V:SGH) Chris Bogart talks about the forces driving the graphite price higher in this interview with host James West. Standard has a portfolio of projects throughout Canada and is fast-tracking exploration with the objective of becoming a near-term producer of graphite.
Other graphite companies in Canada are earlier stage, and in many [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script id="EMBED_CODE_EMBEDDED_PLAYER"
    src="http://insider.thomsonreuters.com/EmbeddedPlayer/embed.js?q=channel:1630836&#038;showSearch=true&#038;epRoot=http%3A%2F%2Fwww.midasletter.com%2Findex.php%2Fstandard-graphite-ceo-chris-bogart-discusses-the-graphite-boom-on-midas-letter-money%2F&#038;playerId=1492&#038;brandId=874&#038;playList=none&#038;autostart=true&#038;bitrate=600&#038;domainToken=ylu2B3zgpCoV9JDDZfQ&#038;width=576&#038;height=376"
    type="text/javascript"></script><br />
<br /><img src="http://www.midasletter.com/images/SGH_TN.png" alt="Standard Graphite CEO Chris Bogart Discusses the Graphite Boom on Midas Letter Money" /><br />Standard Graphite Corp. CEO (TSX.V:SGH) Chris Bogart talks about the forces driving the graphite price higher in this interview with host James West. Standard has a portfolio of projects throughout Canada and is fast-tracking exploration with the objective of becoming a near-term producer of graphite.</p>
<p>Other graphite companies in Canada are earlier stage, and in many cases, much more prospective for graphite than Standard Graphite, which makes it one of the most intriguing companies in this rapidly evolving space. There are many uses for graphite, from lithium ion batteries to next-generation pebble bed reactors.</p>
<p>TRANSCRIPT:<br />
James West:	Hi, I am James West.  This is Midas Letter Money and my guest today is Chris Bogart who is the President and CEO of a new company called Standard Graphite Corporation, it trades under the symbol SGH on the TSX Venture Exchange.  Chris thanks for joining us.</p>
<p>Chris Bogart:	Thanks for having me James.</p>
<p>James West:	Now Chris, Graphite, that’s a relatively a new metal in the Lexicon of resource inventors around the world.  What is the big deal with graphite?</p>
<p>Chris Bogart:	Graphite we believe will be the next big strategic metal and I’m sure your audience is well aware of the strategic metals lithium.  Rear earths have had the big run over the last five years.</p>
<p>James West:	So basically, they go up and straight down again?</p>
<p>Chris Bogart:	Not quite.  We believe the fundamentals behind graphite are equally important in the demand, but the ability for the market to supply that demand is extremely limited.  We believe there&#8217;s a long-term price appreciation happening in graphite based on this extreme supply demand scenario.</p>
<p>James West:	Okay.  So, demand is rising, supply is finite.  Where does all the supply come from now?</p>
<p>Chris Bogart:	So, supply predominantly is China, but 70% of the world’s graphite comes from China.  The key to that number is a few things.  Number one, flake graphite which is a very specific type of graphite, China does not have in large quantities.  The growing demand, world demand in graphite is this very precious flake graphite that is not presently in abundance of quality in general.</p>
<p>James West:	And so, what’s driving the demand for this big flake graphite?</p>
<p>Chris Bogart:	So, two things.  Number one, you’ve got traditional demand and look at metals in general.  You’ve had a big commodity boom in the metals, nickel, copper, gold, pick your metal.  Graphite has not had that run within this commodity super cycle and that’s traditional demand.  Demand from China, India, Russia, Brazil, typical demand drivers.</p>
<p>	Flake graphite in particular then is on top of that and that’s the technology, great graphite, the flake demand of fuels, fuel cells, nuclear reactors, wind power.  And most importantly, we believe is the lithium ion battery in which graphite has 20 to 30 times more graphite by weight than a lithium in a lithium battery.</p>
<p>James West:	So, graphite is more important to a lithium ion battery than lithium.</p>
<p>Chris Bogart:	It should be a graphite lithium battery.</p>
<p>James West:	Well, we have to invent something along those lines.  So, let’s talk a bit about where you&#8217;re going to find your graphite.  You’ve got some mineral claims in Quebec as well in Ontario.  What’s drawn you to either of those and which one is your flagship?</p>
<p>Chris Bogart:	So, we are in an area called the Grenville Province of Canada and Canada is well-known as the world’s best graphite exploration country, predominantly because it is a host to numerous flake graphite deposits and we are in that region.</p>
<p>	So Quebec, we have nine properties currently, all within these very prolific districts.  And we have three very large quality flake graphite projects in Ontario, which is again surrounded by either well-known graphite deposits or producing assets.</p>
<p>James West:	So then, you’ve already done some drilling and metallurgy on your deposits at this point?</p>
<p>Chris Bogart:	I’m happy to report, not yet but coming soon.  So, we have acquired these projects based on the historic work that’s done on them.  And we believe that our geologic team’s pedigree of success in the past which they have founded significant graphite deposits.</p>
<p>James West:	Okay.</p>
<p>Chris Bogart:	The opportunity within our current host of property is going to unlock a lot of value for investors.</p>
<p>James West:	So, there is a historical non-43-101 compliant work has been done to identify these deposits as perspective for graphite deposits of economic grade?</p>
<p>Chris Bogart:	Absolutely.</p>
<p>James West:	But at this point, no drilling and early stage ground work, geophysics?</p>
<p>Chris Bogart:	We have trenching done, ground sampling completed.  We have historic drilling on some of our properties and we have just commenced an electromagnetic survey on all our properties in Quebec and Ontario.  The Ontario projects have been completed and we’re expecting Quebec to be done within the next 30 to 45 days.</p>
<p>James West:	Okay.  So, let’s talk about now the next 12 months, 24 months going out.  What would compel an investor to participate in standard graphite at this point and if they did, what do they get to look forward to?</p>
<p>Chris Bogart:	So, I think the compelling reason is if you love the graphite sector, you&#8217;re looking for a project and a team that can deliver on successfully exploration results.  We have very aggressive exploration strategy plan for 2012.  We have already begun the implementation of it and in particular graphite, just by the nature of its very properties which is extremely conductive.</p>
<p>	The projects are fairly homogenous in nature, so our ability to turn those projects into a developmental style project within the next 12 months is very real and very achievable.</p>
<p>James West:	Okay.  So, you’ve got multiple projects, electromagnetic surveys going on.</p>
<p>Chris Bogart:	Correct.</p>
<p>James West:	You’re going to start drilling at some point in 2012.</p>
<p>Chris Bogart:	Our target plan is to start drilling in test targets on five to six of our best targets within the early part of the summer.  Pick a flagship asset whichever the project has the best result and start a developmental aggressive developmental program by September of 2012.</p>
<p>James West:	And cash in the bank right now?</p>
<p>Chris Bogart:	We just raised $1.5 million.  So, we’re currently at $1.7 million in the bank and we will need to go back to market at some point this year to fund an aggressive drill program.</p>
<p>James West:	Okay.  Well, lots to look forward to.  Chris, we’re going to leave it at that.  Thanks for joining us today.</p>
<p>Chris Bogart:	James thanks for having me.</p>
<p>James West:	If you like to learn more about Standard Graphite, go and visit them on the web at www.standardgraphite.com and if you want to learn more about early stage opportunities like Standard Graphite, visit www.midasletter.com.  I’m James West.  This is Midas Letter Money.</p>
<p>00:06:00<br />
**********************************************************************************<br />
<em>Midas Letter is the Journal of Investment Strategy of the Midas Letter Opportunity Fund, a Luxembourg-based Special Investment Fund that specializes in Canadian-listed emerging companies in the resource sector with a focus on precious metals explorers and miners. James West is the Portfolio and Investment Advisor to the fund.</p>
<p>Every month, James West&#8217;s MidasLetter Premium Edition deconstructs the economic and political events of the past and upcoming week, and identifies risks and opportunities to investors seeking to profit while the majority of investors are losing money.</p>
<p>With a track record extending back 10 years in precious metals-related assets, Midas Letter provides actionable, accurate, and un-biased information every week that saves subscribers losses from exposure to mis-identified trends, and directs them to high performance investments.</p>
<p> Subscribe now for <a href="http://3.midas2010.pay.clickbank.net/">$49 per month</a>, or <a href="http://2.midas2010.pay.clickbank.net/">$499 for one year</a>, at <a href="http://www.midasletter.com/subscribe.php">http://www.midasletter.com/subscribe.php</a>. 30 day instant refund period from your first subscription day if not 100% satisfied.</em><br />
**********************************************************************************</p>
]]></content:encoded>
